Calendar Malaysia 2025 - Public & State Holidays
The Malaysian calendar for 2025 covers 365 days with 16 federal holidays observed across all states and 54 state-specific holidays. Notable dates include Chinese New Year (29 January), Labour Day (1 May), Eid al-Adha (in lieu) (9 June), Malaysia Day Holiday (15 September), and Christmas Day (25 December). This calendar shows all 12 months side by side with the states observing each holiday.
Malaysian Public Holidays 2025
In 2025, Malaysia has 16 federal holidays observed across all states and 54 state-specific holidays. The first falls on 1 January (New Year's Day) and the last on 25 December (Christmas Day).
| Date | Name | Type | Date | Name | Type |
|---|---|---|---|---|---|
| Wed 1 Jan | New Year's Day Perak, Penang, Selangor, Negeri Sembilan +8 | State | |||
| Tue 14 Jan | Birthday of Yang di-Pertuan Besar of Negeri Sembilan Negeri Sembilan | State | |||
| Mon 27 Jan | Isra' Mi'raj Kedah, Terengganu, Negeri Sembilan, Perlis | Islamic State | |||
| Wed 29 Jan | Chinese New Year All states | Federal | |||
| Thu 30 Jan | Chinese New Year (2nd Day) All states | Federal | |||
| Sat 1 Feb | Federal Territory Day FT Kuala Lumpur, FT Putrajaya, FT Labuan | State | |||
| Mon 3 Feb | Federal Territory Day (in lieu) FT Kuala Lumpur, FT Putrajaya, FT Labuan | Replacement | |||
| Tue 11 Feb | Thaipusam Johor, Kedah, Perak, Penang +4 | State | |||
| Thu 20 Feb | Declaration of Independence Day Malacca | State | |||
| Sun 2 Mar | Beginning of Ramadan Johor, Kedah, Malacca | Islamic State | |||
| Mon 3 Mar | Beginning of Ramadan (in lieu) Johor, Malacca | Replacement | |||
| Tue 4 Mar | Anniversary of Sultan of Terengganu's Installation Terengganu | State | |||
| Tue 18 Mar | Revelation of the Quran Kelantan, Terengganu, Perak, Penang +6 | Islamic State | |||
| Sun 23 Mar | Birthday of Sultan of Johor Johor | State | |||
| Mon 24 Mar | Birthday of Sultan of Johor (in lieu) Johor | Replacement | |||
| Sun 30 Mar | Birthday of Governor of Sabah Sabah | State | |||
| Sun 30 Mar | Hari Raya Aidilfitri Holiday Kedah, Kelantan, Terengganu | Islamic State | |||
| Mon 31 Mar | Eid al-Fitr All states | Islamic | |||
| Tue 1 Apr | Eid al-Fitr (2nd Day) All states | Islamic | |||
| Wed 2 Apr | Birthday of Governor of Sabah (in lieu) Sabah | Replacement | |||
| Wed 2 Apr | Hari Raya Aidilfitri Holiday Malacca | Islamic State | |||
| Tue 15 Apr | Declaration of Malacca as Historical City Malacca | State | |||
| Fri 18 Apr | Good Friday Sabah, Sarawak | State | |||
| Sat 26 Apr | Birthday of Sultan of Terengganu Terengganu | State | |||
| Sun 27 Apr | Birthday of Sultan of Terengganu (in lieu) Terengganu | Replacement | |||
| Thu 1 May | Labour Day All states | Federal | |||
| Mon 12 May | Vesak Day All states | Federal | |||
| Sat 17 May | Birthday of Raja of Perlis Perlis | State | |||
| Mon 19 May | Birthday of Raja of Perlis (in lieu) Perlis | Replacement | |||
| Thu 22 May | Pahang Hol Day Pahang | State | |||
| Fri 30 May | Harvest Festival (Kaamatan) Sabah, FT Labuan | State | |||
| Sat 31 May | Harvest Festival (Kaamatan) 2nd Day Sabah, FT Labuan | State | |||
| Sun 1 Jun | Gawai Dayak Festival Sarawak | State | |||
| Mon 2 Jun | Gawai Dayak Festival (2nd Day) Sarawak | State | |||
| Mon 2 Jun | Official Birthday of the Yang di-Pertuan Agong All states | Federal | |||
| Tue 3 Jun | Gawai Dayak Festival (in lieu) Sarawak | Replacement | |||
| Tue 3 Jun | Harvest Festival (Kaamatan) 2nd Day (in lieu) Sabah, FT Labuan | Replacement | |||
| Wed 4 Jun | Gawai Dayak Festival (2nd Day) (in lieu) Sarawak | Replacement | |||
| Fri 6 Jun | Day of Arafah Kelantan, Terengganu | Islamic State | |||
| Sat 7 Jun | Eid al-Adha All states | Islamic | |||
| Sun 8 Jun | Eid al-Adha (2nd Day) Kedah, Kelantan, Terengganu, Perlis | Islamic State | |||
| Mon 9 Jun | Eid al-Adha (in lieu) All states | Replacement | |||
| Tue 10 Jun | Day of Arafah (in lieu) Kelantan, Terengganu | Replacement | |||
| Tue 10 Jun | Eid al-Adha (2nd Day) (in lieu) Perlis | Replacement | |||
| Sun 22 Jun | Birthday of Sultan of Kedah Kedah | State | |||
| Fri 27 Jun | Islamic New Year All states | Islamic | |||
| Sun 29 Jun | Islamic New Year (in lieu) Kedah, Kelantan, Terengganu | Replacement | |||
| Mon 7 Jul | George Town World Heritage City Day Penang | State | |||
| Sat 12 Jul | Birthday of Governor of Penang Penang | State | |||
| Mon 14 Jul | Birthday of Governor of Penang (in lieu) Penang | Replacement | |||
| Tue 22 Jul | Sarawak Independence Day Sarawak | State | |||
| Wed 30 Jul | Birthday of Sultan of Pahang Pahang | State | |||
| Thu 31 Jul | Johor Hol Day Johor | State | |||
| Sun 24 Aug | Birthday of Governor of Malacca Malacca | State | |||
| Mon 25 Aug | Birthday of Governor of Malacca (in lieu) Malacca | Replacement | |||
| Sun 31 Aug | National Day All states | Federal | |||
| Mon 1 Sep | National Day (in lieu) Johor, Perak, Penang, Selangor +9 | Replacement | |||
| Fri 5 Sep | Prophet Muhammad's Birthday All states | Islamic | |||
| Sun 7 Sep | Prophet Muhammad's Birthday (in lieu) Kedah, Kelantan, Terengganu | Replacement | |||
| Mon 15 Sep | Malaysia Day Holiday All states | Federal | |||
| Tue 16 Sep | Malaysia Day All states | Federal | |||
| Mon 29 Sep | Birthday of Sultan of Kelantan (Day 1) Kelantan | State | |||
| Tue 30 Sep | Birthday of Sultan of Kelantan (Day 2) Kelantan | State | |||
| Sat 11 Oct | Birthday of Governor of Sarawak Sarawak | State | |||
| Mon 13 Oct | Birthday of Governor of Sarawak (in lieu) Sarawak | Replacement | |||
| Mon 20 Oct | Deepavali All states | Federal | |||
| Fri 7 Nov | Birthday of Sultan of Perak Perak | State | |||
| Thu 11 Dec | Birthday of Sultan of Selangor Selangor | State | |||
| Wed 24 Dec | Christmas Eve Sabah | State | |||
| Thu 25 Dec | Christmas Day All states | Federal |
Frequently Asked Questions
What can I do on this yearly calendar?
This page shows all 12 months at once alongside Malaysian public holiday records, covering both federal holidays observed across all states and state-specific holidays. Click any date to see a quick summary, or click a month name to open the monthly calendar view with Hijri dates and the list of states observing each holiday.
What is the difference between federal and state holidays?
Federal holidays are observed on the same date across all of Malaysia, while state holidays only apply in specific states or federal territories. On this calendar, every holiday record lists the states observing it so you can see the coverage at a glance.
How do I view a different year?
Click the year number at the top of the calendar and type the year you want, or use the left and right arrow buttons to step through adjacent years. If the year you pick is unavailable, the calendar automatically jumps to the nearest year in the dataset.